Public Storage
3114 N 24th St, Phoenix, AZ 85016Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Our climate controlled storage units help you manage your storage environment. Maintain the condition of your belongings with our climate-controlled units."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 3 x 4 ftLocker, Downstairs access via elevator | Locker, Downstairs access via elevator | $10/mo$1 first month rent | $13/mo |
| 4 x 4 ftInside unit, 1st Floor | Inside unit, 1st Floor | $33/mo$1 first month rent | $41/mo |
| 4 x 5 ftUpstairs access via elevator | Upstairs access via elevator | $30/mo$1 first month rent | $38/mo |
| 5 x 6 ftUpstairs access via elevator | Upstairs access via elevator | $33/mo$1 first month rent | $41/mo |
| 5 x 6 ftInside unit, 1st Floor | Inside unit, 1st Floor | $38/mo$1 first month rent | $47/mo |
| 5 x 7 ftUpstairs access via elevator | Upstairs access via elevator | $34/mo$1 first month rent | $43/mo |
| 5 x 7 ftDownstairs access via elevator | Downstairs access via elevator | $34/mo$1 first month rent | $43/mo |
| 5 x 7 ftInside unit, 1st Floor | Inside unit, 1st Floor | $39/mo$1 first month rent | $49/mo |
| 5 x 8 ftDownstairs access via elevator | Downstairs access via elevator | $42/mo$1 first month rent | $53/mo |
| 5 x 9 ftInside unit, 1st Floor | Inside unit, 1st Floor | $50/mo$1 first month rent | $62/mo |
| 4 x 12 ftLocker, Downstairs access via elevator | Locker, Downstairs access via elevator | $45/mo$1 first month rent | $56/mo |
| 6 x 8 ftInside unit, 1st Floor | Inside unit, 1st Floor | $51/mo$1 first month rent | $64/mo |
| 5 x 10 ftDownstairs access via elevator | Downstairs access via elevator | $46/mo$1 first month rent | $57/mo |
| 5 x 10 ftUpstairs access via elevator | Upstairs access via elevator | $46/mo$1 first month rent | $57/mo |
| 5 x 10 ftInside unit, 1st Floor | Inside unit, 1st Floor | $51/mo$1 first month rent | $64/mo |
| 5 x 12 ftDownstairs access via elevator | Downstairs access via elevator | $48/mo$1 first month rent | $60/mo |
| 6 x 10 ftDownstairs access via elevator | Downstairs access via elevator | $48/mo$1 first month rent | $60/mo |
| 5 x 12 ftUpstairs access via elevator | Upstairs access via elevator | $48/mo$1 first month rent | $60/mo |
| 6 x 10 ftUpstairs access via elevator | Upstairs access via elevator | $48/mo$1 first month rent | $60/mo |
| 6 x 10 ftInside unit, 1st Floor | Inside unit, 1st Floor | $55/mo$1 first month rent | $69/mo |
| 7 x 9 ftDownstairs access via elevator | Downstairs access via elevator | $55/mo$1 first month rent | $69/mo |
| 7 x 10 ftUpstairs access via elevator | Upstairs access via elevator | $58/mo$1 first month rent | $72/mo |
| 7 x 10 ftDownstairs access via elevator | Downstairs access via elevator | $58/mo$1 first month rent | $72/mo |
| 7 x 10 ftInside unit, 1st Floor | Inside unit, 1st Floor | $65/mo2nd Month Free | $81/mo |
| 9 x 10 ftUpstairs access via elevator | Upstairs access via elevator | $74/mo$1 first month rent | $92/mo |
| 8 x 12 ftUpstairs access via elevator | Upstairs access via elevator | $75/mo$1 first month rent | $94/mo |
| 10 x 10 ftUpstairs access via elevator | Upstairs access via elevator | $77/mo$1 first month rent | $96/mo |
| 10 x 10 ftDownstairs access via elevator | Downstairs access via elevator | $77/mo$1 first month rent | $96/mo |
| 5 x 20 ftUpstairs access via elevator | Upstairs access via elevator | $77/mo$1 first month rent | $96/mo |
| 9 x 12 ftUpstairs access via elevator | Upstairs access via elevator | $79/mo$1 first month rent | $99/mo |
| 10 x 12 ftUpstairs access via elevator | Upstairs access via elevator | $83/mo$1 first month rent | $104/mo |
| 10 x 12 ftDownstairs access via elevator | Downstairs access via elevator | $83/mo$1 first month rent | $104/mo |
| 10 x 14 ftUpstairs access via elevator | Upstairs access via elevator | $98/mo$1 first month rent | $122/mo |
| 10 x 14 ftDownstairs access via elevator | Downstairs access via elevator | $98/mo$1 first month rent | $122/mo |
| 10 x 16 ftDownstairs access via elevator | Downstairs access via elevator | $106/mo$1 first month rent | $133/mo |
| 15 x 12 ftDownstairs access via elevator | Downstairs access via elevator | $165/mo2nd Month Free | $206/mo |
| 10 x 20 ftUpstairs access via elevator | Upstairs access via elevator | $178/mo2nd Month Free | $222/mo |
| 10 x 20 ftInside unit, 1st Floor | Inside unit, 1st Floor | $211/mo2nd Month Free | $264/mo |
| 20 x 20 ftDownstairs access via elevator | Downstairs access via elevator | $501/mo2nd Month Free | $626/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Drive-up units
- Vehicle and RV parking
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 106°F. January low: 46°F. July dew point: 54°F. (NOAA, 1991-2020 normals from a station 4.2 mi away)
How it compares
- 6 of 6 verified climate-controlled facilities in ZIP 85016, ranked by number of Google reviews.
- 53 of 77 verified climate-controlled facilities in Phoenix, ranked the same way.
- We read the websites of 115 storage facilities in Phoenix. 94 of them (82%) say they offer climate-controlled units.
- Rated 4.2 on Google, 0.5 below the Phoenix median of 4.7 across 77 rated facilities.
- 10x10 climate-controlled: $77/mo online, $3 above the Phoenix median of $74 (31 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 106°F and January lows 46°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. publicstorage.com doesn't mention 24-hour access.
Also verified nearby
- Public Storage 2829 E Thomas Rd, Phoenix, AZ 85016 Climate units from $49/mo
- Prime Storage 2020 E Indian School Rd, Phoenix, AZ 85016 Climate units from $27/mo
- Public Storage 3325 N 16th St, Phoenix, AZ 85016 Climate units from $39/mo