SecureSpace Self Storage Surprise
13930 W Sweetwater Ave, Surprise, AZ 85379SecureSpace Self Storage Surprise says on its own website, securespace.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"SecureSpace Self Storage Surprise, AZ - Storage Units Near Me - Rent a Surprise Self Storage Unit Today - Climate Controlled Self Storage Units on Sweetwater Ave - Reserve a Surprise Storage Unit - Save Up To 50% OFF 2 Months Storage. When I went to ck on the premisses before my truck arive with my belongings the unit I was promised was ready, clean and temperature control working perfect!"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ft1st floor access, interior | 1st floor access, interior | $10/moHalf Off 2 Months 50 % OFF 2 Months Re | $20/mo |
| 5 x 5 ft1st floor access, interior | 1st floor access, interior | $11/moHalf Off 2 Months 50 % OFF 2 Months Re | $22/mo |
| 5 x 5 ft1st floor access, interior | 1st floor access, interior | $25/moHalf Off 2 Months 50 % OFF 2 Months Re | $35/mo |
| 5 x 5 ft1st floor access, interior | 1st floor access, interior | $26/moHalf Off 2 Months 50 % OFF 2 Months Re | $37/mo |
| 5 x 10 ft1st floor access, interior | 1st floor access, interior | $17/moHalf Off 2 Months 50 % OFF 2 Months Re | $35/mo |
| 5 x 10 ft1st floor access, interior | 1st floor access, interior | $19/moHalf Off 2 Months 50 % OFF 2 Months Re | $39/mo |
| 5 x 10 ft1st floor access, interior | 1st floor access, interior | $32/moHalf Off 2 Months 50 % OFF 2 Months Re | $50/mo |
| 7.5 x 10 ft1st floor access, interior | 1st floor access, interior | $30/moHalf Off 1 Month 50 % OFF 1 Month Rent | $61/mo |
| 7.5 x 10 ft1st floor access, interior | 1st floor access, interior | $34/moHalf Off 1 Month 50 % OFF 1 Month Rent | $68/mo |
| 10 x 10 ft1st floor access, interior | 1st floor access, interior | $32/moHalf Off 2 Months 50 % OFF 2 Months Re | $64/mo |
| 10 x 10 ft1st floor access, interior | 1st floor access, interior | $35/moHalf Off 2 Months 50 % OFF 2 Months Re | $71/mo |
| 10 x 10 ft1st floor access, interior | 1st floor access, interior | $47/moHalf Off 2 Months 50 % OFF 2 Months Re | $79/mo |
| 10 x 10 ft1st floor access, interior | 1st floor access, interior | $50/moHalf Off 2 Months 50 % OFF 2 Months Re | $86/mo |
| 10 x 12.5 ft1st floor access, drive-up | 1st floor access, drive-up | $44/moHalf Off 1 Month 50 % OFF 1 Month Rent | $88/mo |
| 10 x 12.5 ft1st floor access, drive-up | 1st floor access, drive-up | $48/moHalf Off 1 Month 50 % OFF 1 Month Rent | $97/mo |
| 10 x 15 ft1st floor access, interior | 1st floor access, interior | $40/moHalf Off 1 Month 50 % OFF 1 Month Rent | $80/mo |
| 10 x 15 ft1st floor access, interior | 1st floor access, interior | $44/moHalf Off 1 Month 50 % OFF 1 Month Rent | $88/mo |
| 10 x 15 ft1st floor access, drive-up | 1st floor access, drive-up | $126/mo | |
| 10 x 20 ft1st floor access, drive-up | 1st floor access, drive-up | $58/moHalf Off 1 Month 50 % OFF 1 Month Rent | $117/mo |
| 10 x 20 ft1st floor access, drive-up | 1st floor access, drive-up | $64/moHalf Off 1 Month 50 % OFF 1 Month Rent | $129/mo |
| 10 x 20 ft1st floor access, interior | 1st floor access, interior | $217/mo | |
| 10 x 25 ft1st floor access, drive-up | 1st floor access, drive-up | $309/mo | |
| 15 x 20 ft1st floor access, drive-up | 1st floor access, drive-up | $100/moHalf Off 2 Months 50 % OFF 2 Months Re | $200/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- 24-hour access
- Gated entry
- Video cameras
- Drive-up units
- Vehicle and RV parking
- Packing supplies
From securespace.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 105°F. January low: 41°F. (NOAA, 1991-2020 normals from a station 3.5 mi away)
How it compares
- 1 of 3 verified climate-controlled facilities in ZIP 85379, ranked by number of Google reviews.
- 1 of 15 verified climate-controlled facilities in Surprise, ranked the same way.
- We read the websites of 20 storage facilities in Surprise. 16 of them (80%) say they offer climate-controlled units.
- Rated 4.5 on Google, 0.2 below the Surprise median of 4.7 across 15 rated facilities.
- Lists 24-hour access on its website. 5 of 15 Surprise facilities with amenity details do.
- 10x10 climate-controlled: $32/mo online, $21 below the Surprise median of $53 (8 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Closed |
|---|---|
| Tuesday | 9:30 AM to 6 PM |
| Wednesday | 9:30 AM to 6 PM |
| Thursday | 9:30 AM to 6 PM |
| Friday | 9:30 AM to 6 PM |
| Saturday | 9 AM to 5:30 PM |
| Sunday | Closed |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
securespace.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
securespace.com doesn't list one. Near here, July highs average 105°F and January lows 41°F.
What will the monthly rate be after the promotion ends?
The site lists "Half Off 2 Months 50 % OFF 2 Months Re" on at least one climate-controlled unit.
Also verified nearby
- Self-Storage at U-Haul 11550 N Litchfield Rd, Surprise, AZ 85379
- Public Storage 13360 W Willow Ave, Surprise, AZ 85379 Climate units from $13/mo
- SmartStop Self Storage 13788 W Greenway Rd, Surprise, AZ 85374