Public Storage
8150 W State Rd 84, Davie, FL 33324Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 4 x 4 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $19/moHalloween Sale | $38/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $21/moHalloween Sale | $42/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $26/moHalloween Sale | $52/mo |
| 5 x 7 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $31/moHalloween Sale | $62/mo |
| 7 x 5 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $42/moHalloween Sale | $84/mo |
| 5 x 10 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $30/moHalloween Sale | $60/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $97/mo2nd Month Free | $129/mo |
| 5 x 11 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $32/moHalloween Sale | $64/mo |
| 5 x 13 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $39/moHalloween Sale | $78/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $106/moHalloween Sale | $212/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $120/moHalloween Sale | $240/mo |
| 10 x 10 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $121/mo | $161/mo |
| 10 x 13 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $150/moHalloween Sale | $300/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door, Locker | Ground Floor, Inside Unit, Rollup Door, Locker | $161/moHalloween Sale | $322/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $157/moHalloween Sale | $314/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Drive-up units
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 90°F. January low: 58°F. (NOAA, 1991-2020 normals from a station 3.4 mi away)
How it compares
- 1 of 2 verified climate-controlled facilities in ZIP 33324, ranked by number of Google reviews.
- 1 of 9 verified climate-controlled facilities in Davie, ranked the same way.
- We read the websites of 9 storage facilities in Davie. 9 of them (100%) say they offer climate-controlled units.
- Rated 4.8 on Google, the same as the Davie median of 4.8 across 9 rated facilities.
- Lists 24-hour access on its website. 8 of 9 Davie facilities with amenity details do.
- 10x10 climate-controlled: $106/mo online, $4 above the Davie median of $102 (9 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 90°F and January lows 58°F.
What will the monthly rate be after the promotion ends?
The site lists "Halloween Sale" on at least one climate-controlled unit.
Also verified nearby
- Public Storage 2001 SW 70th Ave, Davie, FL 33317 Climate units from $19/mo
- Public Storage 3700 S University Dr, Davie, FL 33328 Climate units from $41/mo
- Public Storage 10600 W State Rd 84, Davie, FL 33324 Climate units from $36/mo