Snapbox Self-Storage
1125 Jupiter Park Dr, Jupiter, FL 33458Snapbox Self-Storage says on its own website, gostoreit.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Every SnapBox unit is 100% climate-controlled storage in Jupiter, FL, and fully indoors. Our climate-controlled environment keeps everything safe no matter how long you need it."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online |
|---|---|---|
| 4 x 4 ft | $5/mo | |
| 4 x 4 ft1st floor access | 1st floor access | $13/mo |
| 4 x 4 ft1st floor access | 1st floor access | $15/mo |
| 5 x 5 ft | $8/mo | |
| 5 x 5 ft1st floor access | 1st floor access | $24/mo |
| 5 x 5 ft1st floor access | 1st floor access | $28/mo |
| 8 x 4 ft | $10/mo | |
| 8 x 4 ft1st floor access | 1st floor access | $34/mo |
| 5 x 7 ft | $12/mo | |
| 5 x 7 ft1st floor access | 1st floor access | $42/mo |
| 5 x 10 ft | $14/mo | |
| 10 x 5 ft | $14/mo | |
| 10 x 5 ft1st floor access | 1st floor access | $49/mo |
| 5 x 10 ft1st floor access | 1st floor access | $49/mo |
| 6 x 10 ft | $16/mo | |
| 6 x 10 ft1st floor access | 1st floor access | $60/mo |
| 8 x 8 ft | $18/mo | |
| 8 x 10 ft | $23/mo | |
| 10 x 8 ft | $24/mo | |
| 8 x 10 ft | $24/mo | |
| 10 x 8 ft1st floor access | 1st floor access | $81/mo |
| 8 x 10 ft1st floor access | 1st floor access | $81/mo |
| 10 x 10 ft | $34/mo | |
| 10 x 10 ft1st floor access | 1st floor access | $116/mo |
| 5 x 20 ft1st floor access | 1st floor access | $116/mo |
| 15 x 7 ft | $36/mo | |
| 15 x 7 ft1st floor access | 1st floor access | $130/mo |
| 10 x 15 ft | $40/mo | |
| 10 x 15 ft1st floor access | 1st floor access | $140/mo |
| 15 x 10 ft1st floor access | 1st floor access | $140/mo |
| 10 x 15 ft1st floor access | 1st floor access | |
| 16 x 10 ft | $39/mo | |
| 16 x 10 ft1st floor access | 1st floor access | $134/mo |
| 20 x 10 ft | $90/mo | |
| 20 x 10 ft | $92/mo | |
| 10 x 20 ft | $92/mo | |
| 20 x 10 ft1st floor access | 1st floor access | $275/mo |
| 10 x 20 ft1st floor access | 1st floor access | $332/mo |
| 15 x 15 ft | $104/mo | |
| 15 x 15 ft1st floor access | 1st floor access | $335/mo |
| 10 x 25 ft1st floor access | 1st floor access | $391/mo |
| 20 x 15 ft | $241/mo | |
| 10 x 30 ft | $242/mo | |
| 20 x 15 ft1st floor access | 1st floor access | $722/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Video cameras
- Vehicle and RV parking
- Rent online
From gostoreit.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 89°F. January low: 56°F. (NOAA, 1991-2020 normals from a station 6.7 mi away)
How it compares
- 5 of 6 verified climate-controlled facilities in ZIP 33458, ranked by number of Google reviews.
- We read the websites of 7 storage facilities in Jupiter. 7 of them (100%) say they offer climate-controlled units.
- Rated 4.3 on Google, 0.5 below the Jupiter median of 4.8 across 6 rated facilities.
- 10x10 climate-controlled: $34/mo online, $116 below the Jupiter median of $150 (4 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | Closed |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
gostoreit.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
gostoreit.com doesn't list one. Near here, July highs average 89°F and January lows 56°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Mon to Sat, 6 AM to 10 PM; Sun, Closed. gostoreit.com doesn't mention 24-hour access.
Also verified nearby
- Prime Storage 501 Maplewood Dr, Jupiter, FL 33458 Climate units from $90/mo
- Public Storage 975 Military Trail, Jupiter, FL 33458 Climate units from $50/mo
- Center Park Storage 115 Banyan St, Jupiter, FL 33458