Public Storage
8320 S Cicero Ave, Burbank, IL 60459Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Burbank Public Storage offers a range of indoor storage units, outdoor storage units, and climate controlled storage units to fit your needs. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $61/mo$1 first month rent | $76/mo |
| 5 x 7.5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $66/mo$1 first month rent | $82/mo |
| 9 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $71/mo$1 first month rent | $89/mo |
| 9 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $77/mo$1 first month rent | $96/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $70/mo$1 first month rent | $88/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $70/mo$1 first month rent | $88/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $76/mo$1 first month rent | $95/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $78/mo$1 first month rent | $97/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $85/mo$1 first month rent | $106/mo |
| 9 x 7.5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $77/mo$1 first month rent | $96/mo |
| 9 x 7.5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $96/mo$1 first month rent | $120/mo |
| 10 x 7.5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $97/mo$1 first month rent | $121/mo |
| 10 x 7.5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $100/mo$1 first month rent | $125/mo |
| 9 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $111/mo$1 first month rent | $139/mo |
| 9 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $114/mo2nd Month Free | $143/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $116/mo$1 first month rent | $145/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $116/mo$1 first month rent | $145/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $162/mo$1 first month rent | $203/mo |
| 10 x 14 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $150/mo$1 first month rent | $188/mo |
| 14 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $162/mo$1 first month rent | $203/mo |
| 9 x 16 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $185/mo$1 first month rent | $231/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $143/mo$1 first month rent | $179/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $153/mo$1 first month rent | $191/mo |
| 10 x 16 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $165/mo$1 first month rent | $206/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $178/mo2nd Month Free | $223/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 85°F. January low: 20°F. (NOAA, 1991-2020 normals from a station 1.8 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 60459.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 85°F and January lows 20°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. publicstorage.com doesn't mention 24-hour access.
Also verified nearby
- Self-Storage at U-Haul 8900 S Cicero Ave, Oak Lawn, IL 60453
- Public Storage 4600 SW Hwy, Oak Lawn, IL 60453 Climate units from $38/mo
- Public Storage 2640 W 79th St, Chicago, IL 60652 Climate units from $41/mo