CubeSmart Self Storage
9801 W 55th St, Countryside, IL 60525CubeSmart Self Storage says on its own website, cubesmart.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"5 feet by 3 feet Storage Unit with: climate controlled, elevator access"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 3 ftElevator Access | Elevator Access | $37.20/mo40% Off & First Month Free | $62/mo |
| 5 x 5 ftElevator Access | Elevator Access | $55.80/mo40% Off & First Month Free | $93/mo |
| 5 x 10 ftElevator Access | Elevator Access | $56.40/mo40% Off & First Month Free | $94/mo |
| 10 x 5 ftElevator Access | Elevator Access | $56.40/mo40% Off & First Month Free | $94/mo |
| 5 x 10 ft1st Floor Access | 1st Floor Access | $81/mo40% Off & First Month Free | $135/mo |
| 5 x 15 ftElevator Access | Elevator Access | $63.75/mo25% OFF & Half Off First Month | $85/mo |
| 10 x 10 ftElevator Access | Elevator Access | $68.40/mo40% Off & First Month Free | $114/mo |
| 10 x 10 ft1st Floor Access | 1st Floor Access | $111/mo40% Off & First Month Free | $185/mo |
| 10 x 15 ftElevator Access | Elevator Access | $105.60/mo40% Off & First Month Free | $176/mo |
| 10 x 15 ft1st Floor Access | 1st Floor Access | $140.25/mo25% OFF & Half Off First Month | $187/mo |
| 10 x 20 ft1st Floor Access | 1st Floor Access | $221.25/mo25% OFF & Half Off First Month | $295/mo |
| 10 x 20 ftOutside Drive-Up Access | Outside Drive-Up Access | $298.20/mo40% Off & First Month Free | $497/mo |
| 16 x 15 ft1st Floor Access | 1st Floor Access | $300/mo40% Off & First Month Free | $500/mo |
| 10 x 30 ftOutside Drive-Up Access | Outside Drive-Up Access | $391.80/mo40% Off & First Month Free | $653/mo |
| 20 x 20 ftOutside Drive-Up Access | Outside Drive-Up Access | $541.20/mo40% Off & First Month Free | $902/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Gated entry
- Video cameras
- Drive-up units
- Vehicle and RV parking
- Rent online
- Packing supplies
From cubesmart.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 85°F. January low: 19°F. July dew point: 62°F. (NOAA, 1991-2020 normals from a station 5.6 mi away)
How it compares
- 1 of 3 verified climate-controlled facilities in ZIP 60525, ranked by number of Google reviews.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
cubesmart.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
cubesmart.com doesn't list one. Near here, July highs average 85°F and January lows 19°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. cubesmart.com doesn't mention 24-hour access.
Also verified nearby
- Securely Storage 411 E Plainfield Rd, Countryside, IL 60525
- Safeguard Self Storage 9001 47th St, McCook, IL 60525
- Safeguard Self Storage 4310 1st Ave, Lyons, IL 60534