Boston Seaport Self Storage
380 E St, Boston, MA 02127Boston Seaport Self Storage says on its own website, cubesmart.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Additionally, climate-controlled units are available for storing your belongings at a reasonable maintained temperature range."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftVertical Height: 4', Middle Level Unit (Rolling Staircase Access When Needed) | Vertical Height: 4', Middle Level Unit (Rolling Staircase Access When Needed) | $71.25/mo25% OFF & Half Off First Month | $95/mo |
| 5 x 5 ftVertical Height: 4', Bottom Level Unit | Vertical Height: 4', Bottom Level Unit | $86.40/mo40% Off & First Month Free | $144/mo |
| 5 x 5 ftElevator Access | Elevator Access | $139.20/mo40% Off & First Month Free | $232/mo |
| 4 x 7 ftElevator Access | Elevator Access | $154.80/mo40% Off & First Month Free | $258/mo |
| 5 x 6 ftVertical Height: 4', Middle Level Unit (Rolling Staircase Access When Needed) | Vertical Height: 4', Middle Level Unit (Rolling Staircase Access When Needed) | $82.20/mo40% Off & First Month Free | $137/mo |
| 5 x 6 ftVertical Height: 4', Bottom Level Unit | Vertical Height: 4', Bottom Level Unit | $97.20/mo40% Off & First Month Free | $162/mo |
| 5 x 6 ftElevator Access | Elevator Access | $162.60/mo40% Off & First Month Free | $271/mo |
| 4.5 x 7 ftElevator Access | Elevator Access | $166.80/mo40% Off & First Month Free | $278/mo |
| 11 x 3 ftElevator Access | Elevator Access | $150/mo40% Off & First Month Free | $250/mo |
| 5 x 7 ftElevator Access | Elevator Access | $173.40/mo40% Off & First Month Free | $289/mo |
| 7 x 5 ftElevator Access | Elevator Access | $177.60/mo40% Off & First Month Free | $296/mo |
| 5 x 8 ftElevator Access | Elevator Access | $186/mo40% Off & First Month Free | $310/mo |
| 6 x 7 ftElevator Access | Elevator Access | $190.20/mo40% Off & First Month Free | $317/mo |
| 5 x 9 ftElevator Access | Elevator Access | $194.40/mo40% Off & First Month Free | $324/mo |
| 5 x 10 ftElevator Access | Elevator Access | $198/mo40% Off & First Month Free | $330/mo |
| 7.5 x 7 ftElevator Access | Elevator Access | $201/mo40% Off & First Month Free | $335/mo |
| 6 x 9 ftElevator Access | Elevator Access | $199.20/mo40% Off & First Month Free | $332/mo |
| 8 x 7 ftElevator Access | Elevator Access | $213/mo40% Off & First Month Free | $355/mo |
| 6 x 10 ftElevator Access | Elevator Access | $225.60/mo40% Off & First Month Free | $376/mo |
| 10 x 6 ftElevator Access | Elevator Access | $225.60/mo40% Off & First Month Free | $376/mo |
| 7 x 10 ftElevator Access | Elevator Access | $250.20/mo40% Off & First Month Free | $417/mo |
| 8 x 9 ftElevator Access | Elevator Access | $254.40/mo40% Off & First Month Free | $424/mo |
| 7.5 x 10 ftElevator Access | Elevator Access | $261/mo40% Off & First Month Free | $435/mo |
| 8 x 10 ftElevator Access | Elevator Access | $273.60/mo40% Off & First Month Free | $456/mo |
| 9 x 9 ftElevator Access | Elevator Access | $276/mo40% Off & First Month Free | $460/mo |
| 9 x 10 ftElevator Access | Elevator Access | $347.40/mo40% Off & First Month Free | $579/mo |
| 10 x 10 ftElevator Access | Elevator Access | $363.60/mo40% Off & First Month Free | $606/mo |
| 10 x 14 ft1st Floor Access | 1st Floor Access | $627.60/mo40% Off & First Month Free | $1,046/mo |
| 10 x 15 ftElevator Access | Elevator Access | $588/mo40% Off & First Month Free | $980/mo |
| 11 x 15 ftElevator Access | Elevator Access | $633/mo40% Off & First Month Free | $1,055/mo |
| 10 x 17 ft1st Floor Access | 1st Floor Access | $694.20/mo40% Off & First Month Free | $1,157/mo |
| 10 x 20 ftElevator Access | Elevator Access | $753/mo40% Off & First Month Free | $1,255/mo |
| 10 x 20 ft1st Floor Access | 1st Floor Access | $904.80/mo40% Off & First Month Free | $1,508/mo |
| 10.5 x 20 ftElevator Access | Elevator Access | $829.80/mo40% Off & First Month Free | $1,383/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Packing supplies
From cubesmart.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 82°F. January low: 23°F. July dew point: 62°F. (NOAA, 1991-2020 normals from a station 2.3 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 02127.
- 3 of 14 verified climate-controlled facilities in Boston, ranked the same way.
- We read the websites of 19 storage facilities in Boston. 15 of them (79%) say they offer climate-controlled units.
- Rated 4.9 on Google, the same as the Boston median of 4.9 across 14 rated facilities.
- 10x10 climate-controlled: $363.60/mo online, $65 above the Boston median of $299 (7 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
cubesmart.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
cubesmart.com doesn't list one. Near here, July highs average 82°F and January lows 23°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. cubesmart.com doesn't mention 24-hour access.
Also verified nearby
- Neighbor Self Storage 100 Pier 4 Blvd., Boston, MA 02210
- Prime Storage 33 Traveler St, Boston, MA 02118 Climate units from $618/mo
- Local Locker Storage 40 Beach St, Boston, MA 02111