Public Storage
945 Moody St, Waltham, MA 02453Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Waltham Public Storage offers a range of indoor storage units, outdoor storage units, and climate-controlled storage to fit your needs. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $36/moHalloween Sale | $72/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $39/moHalloween Sale | $78/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $39/moHalloween Sale | $78/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $41/moHalloween Sale | $82/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $47/moHalloween Sale | $94/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $55/moHalloween Sale | $110/mo |
| 8 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $66/moHalloween Sale | $132/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $90/moHalloween Sale | $180/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $102/moHalloween Sale | $204/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $174/moHalloween Sale | $348/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $202/moHalloween Sale | $404/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $202/moHalloween Sale | $404/mo |
| 10 x 30 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $236/moHalloween Sale | $472/mo |
| 10 x 30 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $274/moHalloween Sale | $548/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 85°F. January low: 19°F. (NOAA, 1991-2020 normals from a station 7.1 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 02453.
- 2 of 4 verified climate-controlled facilities in Waltham, ranked the same way.
- We read the websites of 6 storage facilities in Waltham. 4 of them (67%) say they offer climate-controlled units.
- Rated 4.6 on Google, 0.2 below the Waltham median of 4.8 across 4 rated facilities.
- Lists 24-hour access on its website. 2 of 4 Waltham facilities with amenity details do.
- 10x10 climate-controlled: $90/mo online, $32 below the Waltham median of $122 (3 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 85°F and January lows 19°F.
What will the monthly rate be after the promotion ends?
The site lists "Halloween Sale" on at least one climate-controlled unit.
Also verified nearby
- US Storage Centers 115 Bacon St North, Waltham, MA 02451
- CubeSmart Self Storage 96 Linden St, Waltham, MA 02452 Climate units from $36.50/mo
- Public Storage 260 Lexington St, Waltham, MA 02452 Climate units from $37/mo