CubeSmart Self Storage
3464 US-9, Freehold, NJ 07728CubeSmart Self Storage says on its own website, cubesmart.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"5 feet by 5 feet Storage Unit with: climate controlled, 1st floor access"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ft1st Floor Access | 1st Floor Access | $39/mo25% OFF | $52/mo |
| 5 x 5 ftElevator Access | Elevator Access | $40.80/mo40% Off & First Month Free | $68/mo |
| 10 x 5 ft1st Floor Access | 1st Floor Access | $58.80/mo40% Off & First Month Free | $98/mo |
| 5 x 10 ft1st Floor Access | 1st Floor Access | $58.80/mo40% Off & First Month Free | $98/mo |
| 5 x 15 ftElevator Access | Elevator Access | $72/mo25% OFF & Half Off First Month | $96/mo |
| 10 x 10 ft1st Floor Access | 1st Floor Access | $126/mo25% OFF | $168/mo |
| 10 x 15 ftElevator Access | Elevator Access | $144.60/mo40% Off & First Month Free | $241/mo |
| 10 x 15 ft1st Floor Access | 1st Floor Access | $154.80/mo40% Off & First Month Free | $258/mo |
| 15 x 10 ft1st Floor Access | 1st Floor Access | $154.80/mo40% Off & First Month Free | $258/mo |
| 20 x 10 ftElevator Access | Elevator Access | $226.80/mo40% Off & First Month Free | $378/mo |
| 10 x 20 ft1st Floor Access | 1st Floor Access | $268.20/mo40% Off & First Month Free | $447/mo |
| 20 x 10 ft1st Floor Access | 1st Floor Access | $269.40/mo40% Off & First Month Free | $449/mo |
| 25 x 10 ftElevator Access | Elevator Access | $318/mo40% Off & First Month Free | $530/mo |
| 10 x 30 ftElevator Access | Elevator Access | $364.20/mo40% Off & First Month Free | $607/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Drive-up units
- Vehicle and RV parking
- Packing supplies
- On-site manager
From cubesmart.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 86°F. January low: 23°F. (NOAA, 1991-2020 normals from a station 5.8 mi away)
How it compares
- 2 of 2 verified climate-controlled facilities in ZIP 07728, ranked by number of Google reviews.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
cubesmart.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
cubesmart.com doesn't list one. Near here, July highs average 86°F and January lows 23°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. cubesmart.com doesn't mention 24-hour access.
Also verified nearby
- Storage Star 7 Schlechtweg Way, Freehold, NJ 07728 Climate units from $32/mo
- Public Storage 1519 Prospect St, Lakewood, NJ 08701 Climate units from $32/mo
- CubeSmart Self Storage 925 New Hampshire Ave, Lakewood, NJ 08701 Climate units from $33/mo