Public Storage
410 8th St, Hoboken, NJ 07030Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Hoboken Public Storage offers a range of indoor storage units, outdoor storage units, and climate-controlled storage units to fit your needs. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Swing Door, Locker | Elevator access, Inside Unit, Swing Door, Locker | $44/moHalloween Sale | $88/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door, Locker | Ground Floor, Inside Unit, Rollup Door, Locker | $47/moHalloween Sale | $94/mo |
| 5 x 7 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $72/mo2nd Month Free | $96/mo |
| 5 x 8 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $52/moHalloween Sale | $104/mo |
| 5 x 9 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $58/moHalloween Sale | $116/mo |
| 5 x 9 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $61/moHalloween Sale | $122/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $60/moHalloween Sale | $120/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $62/moHalloween Sale | $124/mo |
| 5 x 11 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $59/moHalloween Sale | $118/mo |
| 11 x 5 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $59/moHalloween Sale | $118/mo |
| 7 x 8 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $59/moHalloween Sale | $118/mo |
| 7 x 10 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $118/mo | $157/mo |
| 10 x 8 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $124/mo$1 first month rent | $165/mo |
| 10 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $158/moHalloween Sale | $316/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $158/moHalloween Sale | $316/mo |
| 10 x 10 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $158/moHalloween Sale | $316/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $166/moHalloween Sale | $332/mo |
| 7 x 15 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $175/moHalloween Sale | $350/mo |
| 10 x 15 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $242/moHalloween Sale | $484/mo |
| 10 x 15 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $300/moHalloween Sale | $600/mo |
| 8 x 19 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $281/moHalloween Sale | $562/mo |
| 10 x 17 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $264/moHalloween Sale | $528/mo |
| 10 x 21 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $590/mo2nd Month Free | $786/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 85°F. January low: 28°F. (NOAA, 1991-2020 normals from a station 4 mi away)
How it compares
- 1 of 3 verified climate-controlled facilities in ZIP 07030, ranked by number of Google reviews.
- We read the websites of 3 storage facilities in Hoboken. 3 of them (100%) say they offer climate-controlled units.
- Rated 4.7 on Google, the same as the Hoboken median of 4.7 across 3 rated facilities.
- Lists 24-hour access on its website. 1 of 3 Hoboken facilities with amenity details do.
- 10x10 climate-controlled: $158/mo online, $77 below the Hoboken median of $235 (3 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 85°F and January lows 28°F.
What will the monthly rate be after the promotion ends?
The site lists "Halloween Sale" on at least one climate-controlled unit.
Also verified nearby
- CubeSmart Self Storage 1040 Grand St, Hoboken, NJ 07030 Climate units from $11.40/mo
- CubeSmart Self Storage 1312 Adams St, Hoboken, NJ 07030 Climate units from $14.25/mo
- Prime Storage 315 Coles St, Jersey City, NJ 07310