Snapbox Self-Storage
275 Washington St, Mt Vernon, NY 10553Snapbox Self-Storage says on its own website, gostoreit.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Every unit inside the building is climate-controlled, and outside we run a gated lot for cars, work vans, trailers, and small RVs. A climate-controlled unit stays in a steady temperature and humidity range year-round."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online |
|---|---|---|
| 5 x 3 ftelevator access | elevator access | $18/mo |
| 5 x 5 ftelevator access | elevator access | $36/mo |
| 5 x 5 ft1st floor access | 1st floor access | $52/mo |
| 3 x 10 ftelevator access | elevator access | $34/mo |
| 7 x 5 ftelevator access | elevator access | $63/mo |
| 5 x 8.5 ft1st floor access | 1st floor access | $63/mo |
| 4.5 x 10 ftelevator access | elevator access | $41/mo |
| 4.5 x 10 ft1st floor access | 1st floor access | $64/mo |
| 5 x 10 ftelevator access | elevator access | $63/mo |
| 5 x 10 ft1st floor access | 1st floor access | $65/mo |
| 5 x 10 ft1st floor access | 1st floor access | |
| 5 x 10 ftelevator access | elevator access | |
| 10 x 7.5 ftelevator access | elevator access | $118/mo |
| 5 x 15 ftelevator access | elevator access | $118/mo |
| 5 x 15 ft1st floor access | 1st floor access | $132/mo |
| 8.5 x 10 ftelevator access | elevator access | $101/mo |
| 8.5 x 10 ft1st floor access | 1st floor access | $152/mo |
| 10 x 9 ftelevator access | elevator access | $109/mo |
| 10 x 10 ftelevator access | elevator access | $112/mo |
| 10 x 10 ftelevator access | elevator access | $118/mo |
| 10 x 10 ft1st floor access | 1st floor access | $164/mo |
| 11 x 10 ft1st floor access | 1st floor access | $203/mo |
| 10 x 13.5 ftelevator access | elevator access | $141/mo |
| 10 x 13.5 ft1st floor access | 1st floor access | $209/mo |
| 20 x 7.5 ftelevator access | elevator access | $139/mo |
| 10 x 15 ftelevator access | elevator access | $165/mo |
| 10 x 15 ft1st floor access | 1st floor access | $233/mo |
| 10 x 19 ftelevator access | elevator access | $223/mo |
| 10 x 19 ft1st floor access | 1st floor access | $345/mo |
| 20 x 10 ftelevator access | elevator access | $220/mo |
| 10 x 20 ftelevator access | elevator access | $230/mo |
| 10 x 20 ft1st floor access | 1st floor access | $390/mo |
| 10 x 25 ft1st floor access | 1st floor access | $418/mo |
| 30 x 10 ftelevator access | elevator access | $450/mo |
| 20 x 15 ftelevator access | elevator access | $450/mo |
| 20 x 15 ft1st floor access | 1st floor access | $546/mo |
| 10 x 30 ft1st floor access | 1st floor access | $555/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Mentions humidity
- Ground-floor climate units
- Elevator
- Gated entry
- Video cameras
- Drive-up units
- Vehicle and RV parking
- Rent online
- On-site manager
From their site: "A climate-controlled unit stays in a steady temperature and humidity range year-round."
From gostoreit.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 86°F. January low: 27°F. (NOAA, 1991-2020 normals from a station 5.3 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 10553.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | Closed |
What to ask this facility
Is humidity actually controlled, and to what level?
gostoreit.com mentions humidity but doesn't say the units control it.
What temperature range do the units stay in, summer and winter?
gostoreit.com doesn't list one. Near here, July highs average 86°F and January lows 27°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Mon to Sat, 6 AM to 10 PM; Sun, Closed. gostoreit.com doesn't mention 24-hour access.
Also verified nearby
- Storage Post Self Storage 858 Pelham Pkwy, Pelham, NY 10803
- U-Haul Moving & Storage of New Rochelle 125 Beechwood Ave, New Rochelle, NY 10801
- CubeSmart Self Storage 2325 Hollers Ave, Bronx, NY 10475 Climate units from $7.20/mo