Go Store It Self Storage
39 Gerber Rd, Asheville, NC 28803Go Store It Self Storage says on its own website, gostoreit.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Go Store It at 39 Gerber Road delivers modern, secure, and affordable self storage with 100% climate-controlled units and month-to-month rentals. Boutiques, galleries, and restaurants use climate-controlled units to store inventory and supplies."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online |
|---|---|---|
| 4 x 5 ft1st floor access | 1st floor access | $40/mo |
| 5 x 5 ft1st floor access | 1st floor access | $50/mo |
| 5 x 5.5 ft1st floor access | 1st floor access | $51/mo |
| 5 x 6 ft1st floor access | 1st floor access | $52/mo |
| 4 x 7.5 ft1st floor access | 1st floor access | $52/mo |
| 5 x 7.5 ft1st floor access | 1st floor access | $66/mo |
| 4 x 10 ft1st floor access | 1st floor access | $68/mo |
| 5.5 x 7.5 ft1st floor access | 1st floor access | $69/mo |
| 5 x 8.5 ft1st floor access | 1st floor access | $70/mo |
| 5 x 9 ft1st floor access | 1st floor access | $70/mo |
| 6 x 7.5 ft1st floor access | 1st floor access | $70/mo |
| 6.5 x 7.5 ft1st floor access | 1st floor access | $71/mo |
| 5 x 10 ft1st floor access | 1st floor access | $72/mo |
| 7 x 7.5 ft1st floor access | 1st floor access | $73/mo |
| 5.5 x 10 ft1st floor access | 1st floor access | $74/mo |
| 7.5 x 7.5 ft1st floor access | 1st floor access | $75/mo |
| 6 x 10 ft1st floor access | 1st floor access | $75/mo |
| 7.5 x 8.5 ft1st floor access | 1st floor access | $76/mo |
| 6.5 x 10 ft1st floor access | 1st floor access | $77/mo |
| 4.5 x 15 ft1st floor access | 1st floor access | $78/mo |
| 7.5 x 9 ft1st floor access | 1st floor access | $78/mo |
| 7 x 10 ft1st floor access | 1st floor access | $80/mo |
| 4 x 18 ft1st floor access | 1st floor access | $81/mo |
| 8 x 9 ft1st floor access | 1st floor access | $81/mo |
| 5 x 15 ft1st floor access | 1st floor access | $82/mo |
| 7.5 x 10 ft1st floor access | 1st floor access | $82/mo |
| 7.5 x 10 ft1st floor access | 1st floor access | |
| 9 x 9 ft1st floor access | 1st floor access | $83/mo |
| 6 x 15 ft1st floor access | 1st floor access | $84/mo |
| 9 x 10 ft1st floor access | 1st floor access | $84/mo |
| 9.5 x 10 ft1st floor access | 1st floor access | $106/mo |
| 10 x 10 ft1st floor access | 1st floor access | $107/mo |
| 10 x 10.5 ft1st floor access | 1st floor access | $112/mo |
| 7 x 15 ft1st floor access | 1st floor access | $112/mo |
| 10 x 11 ft1st floor access | 1st floor access | $118/mo |
| 7.5 x 15 ft1st floor access | 1st floor access | $119/mo |
| 10 x 11.5 ft1st floor access | 1st floor access | $120/mo |
| 8 x 15 ft1st floor access | 1st floor access | $121/mo |
| 8.5 x 15 ft1st floor access | 1st floor access | $122/mo |
| 10 x 13 ft1st floor access | 1st floor access | $123/mo |
| 9 x 15 ft1st floor access | 1st floor access | $124/mo |
| 9.5 x 15 ft1st floor access | 1st floor access | $125/mo |
| 10 x 15 ft1st floor access | 1st floor access | $121/mo |
| 7.5 x 20 ft1st floor access | 1st floor access | $126/mo |
| 10 x 15 ft1st floor access | 1st floor access | $126/mo |
| 8 x 20 ft1st floor access | 1st floor access | $132/mo |
| 8 x 20 ft1st floor access | 1st floor access | $135/mo |
| 12 x 15 ft1st floor access | 1st floor access | $194/mo |
| 10 x 20 ft1st floor access | 1st floor access | $161/mo |
| 10 x 20 ft1st floor access | 1st floor access | $214/mo |
| 10 x 25 ft1st floor access | 1st floor access | $217/mo |
| 12.5 x 20 ft1st floor access | 1st floor access | $223/mo |
| 10 x 25 ft1st floor access | 1st floor access | $223/mo |
| 10 x 30 ft1st floor access | 1st floor access | $333/mo |
| 10 x 30 ft1st floor access | 1st floor access | $351/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Video cameras
- Rent online
- Packing supplies
From gostoreit.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 84°F. January low: 24°F. (NOAA, 1991-2020 normals from a station 4.2 mi away)
How it compares
- 2 of 4 verified climate-controlled facilities in ZIP 28803, ranked by number of Google reviews.
- 6 of 12 verified climate-controlled facilities in Asheville, ranked the same way.
- We read the websites of 23 storage facilities in Asheville. 20 of them (87%) say they offer climate-controlled units.
- Rated 4.7 on Google, the same as the Asheville median of 4.7 across 12 rated facilities.
- 10x10 climate-controlled: $107/mo online, the same as the Asheville median of $107 (7 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | Closed |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
gostoreit.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
gostoreit.com doesn't list one. Near here, July highs average 84°F and January lows 24°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Mon to Sat, 6 AM to 10 PM; Sun, Closed. gostoreit.com doesn't mention 24-hour access.
Also verified nearby
- Go Store It Self Storage 270 Mills Gap Rd, Asheville, NC 28803 Climate units from $56/mo
- Bee Safe Storage 1292 Hendersonville Rd, Asheville, NC 28803 Climate units from $65/mo
- South Asheville Storage 3 Industrial Dr, Arden, NC 28704