Go Store It Self Storage
824 Riverside Dr, Asheville, NC 28804Go Store It Self Storage says on its own website, gostoreit.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Climate Controlled Self Storage Units in Asheville, NC – Riverside Dr. If you’re planning to store weather-sensitive items - such as wooden furniture, books, or electronics - we offer climate-controlled (both heated and air-conditioned) self storage units that maintain humidity and temperature levels in your space daily."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online |
|---|---|---|
| 5 x 4 ftelevator access | elevator access | $44/mo |
| 3.5 x 6 ftelevator access | elevator access | $46/mo |
| 4 x 6 ftelevator access | elevator access | $50/mo |
| 5 x 5 ft1st floor access | 1st floor access | $43/mo |
| 5 x 5 ftelevator access | elevator access | $52/mo |
| 5 x 7 ftelevator access | elevator access | $54/mo |
| 5 x 7.5 ftelevator access | elevator access | $55/mo |
| 5 x 7.5 ft1st floor access | 1st floor access | $65/mo |
| 5 x 8 ft1st floor access | 1st floor access | $66/mo |
| 5 x 9 ftelevator access | elevator access | $56/mo |
| 5 x 9 ft1st floor access | 1st floor access | $66/mo |
| 4 x 12 ftelevator access | elevator access | $57/mo |
| 10 x 5 ftelevator access | elevator access | $58/mo |
| 5 x 10 ftelevator access | elevator access | $58/mo |
| 5 x 10 ft1st floor access | 1st floor access | $67/mo |
| 6.5 x 10 ftelevator access | elevator access | $75/mo |
| 7 x 10 ftelevator access | elevator access | $76/mo |
| 7.5 x 10 ftelevator access | elevator access | $77/mo |
| 10 x 7.5 ft1st floor access | 1st floor access | $102/mo |
| 7.5 x 10 ft1st floor access | 1st floor access | $102/mo |
| 10 x 8 ftelevator access | elevator access | $82/mo |
| 8 x 10 ft1st floor access | 1st floor access | $112/mo |
| 10 x 9 ftelevator access | elevator access | $91/mo |
| 14 x 7 ftelevator access | elevator access | $96/mo |
| 10 x 10 ftelevator access | elevator access | $97/mo |
| 10 x 10 ft1st floor access | 1st floor access | $116/mo |
| 10 x 10 ft1st floor access | 1st floor access | |
| 9 x 14 ftelevator access | elevator access | $122/mo |
| 10 x 15 ftelevator access | elevator access | $125/mo |
| 10 x 15 ft1st floor access | 1st floor access | $139/mo |
| 10 x 20 ftelevator access | elevator access | $165/mo |
| 10 x 20 ftelevator access | elevator access | $179/mo |
| 10 x 20 ft1st floor access | 1st floor access | $208/mo |
| 10 x 20 ft1st floor access | 1st floor access | $212/mo |
| 10 x 28 ft1st floor access | 1st floor access | $275/mo |
| 20 x 15 ftelevator access | elevator access | $241/mo |
| 10 x 30 ft1st floor access | 1st floor access | $278/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Humidity controlled
- Ground-floor climate units
- Elevator
- Video cameras
- On-site manager
From their site: "If you’re planning to store weather-sensitive items - such as wooden furniture, books, or electronics - we offer climate-controlled (both heated and air-conditioned) self storage units that maintain humidity and temperature levels in your space daily."
From gostoreit.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 86°F. January low: 29°F. (NOAA, 1991-2020 normals from a station 1.7 mi away)
How it compares
- 1 of 3 verified climate-controlled facilities in ZIP 28804, ranked by number of Google reviews.
- 4 of 12 verified climate-controlled facilities in Asheville, ranked the same way.
- We read the websites of 23 storage facilities in Asheville. 20 of them (87%) say they offer climate-controlled units.
- Rated 4.7 on Google, the same as the Asheville median of 4.7 across 12 rated facilities.
- 10x10 climate-controlled: $97/mo online, $10 below the Asheville median of $107 (7 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | Closed |
What to ask this facility
What temperature range do the units stay in, summer and winter?
gostoreit.com doesn't list one. Near here, July highs average 86°F and January lows 29°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Mon to Sat, 6 AM to 10 PM; Sun, Closed. gostoreit.com doesn't mention 24-hour access.
Is the unit you are quoting one of the climate-controlled ones?
Many facilities have both kinds. Confirm before you sign.
Also verified nearby
- Go Store It Self Storage 119 Weaverville Rd, Asheville, NC 28804 Climate units from $53/mo
- Bolt Storage 32 Old County Home Rd, Asheville, NC 28806
- Mini Mall Storage - Asheville 241 Old Weaverville Rd, Asheville, NC 28804