Public Storage
125 Boro Line Rd, King of Prussia, PA 19406Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"King of Prussia Public Storage features a variety of indoor climate-controlled storage units and outdoor drive-up storage units to protect your items from the elements. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $26/mo$1 first month rent | $32/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $29/mo$1 first month rent | $36/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $33/mo$1 first month rent | $41/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $26/mo$1 first month rent | $32/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $31/mo$1 first month rent | $39/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $32/mo$1 first month rent | $40/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $33/mo$1 first month rent | $41/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $34/mo$1 first month rent | $42/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $34/mo$1 first month rent | $42/mo |
| 11 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $32/mo$1 first month rent | $40/mo |
| 5 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $37/mo$1 first month rent | $46/mo |
| 5 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $39/mo$1 first month rent | $49/mo |
| 8 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $39/mo$1 first month rent | $49/mo |
| 10 x 8 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $40/mo$1 first month rent | $50/mo |
| 7 x 12 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $41/mo$1 first month rent | $51/mo |
| 8 x 11 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $52/mo$1 first month rent | $65/mo |
| 9 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $53/mo$1 first month rent | $66/mo |
| 6 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $53/mo$1 first month rent | $66/mo |
| 6 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $64/mo$1 first month rent | $80/mo |
| 6 x 15 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $64/mo$1 first month rent | $80/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $61/mo$1 first month rent | $76/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $62/mo$1 first month rent | $78/mo |
| 7 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $56/mo$1 first month rent | $70/mo |
| 7 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $62/mo$1 first month rent | $77/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $91/mo$1 first month rent | $114/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $106/mo$1 first month rent | $132/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $122/mo2nd Month Free | $152/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $161/mo2nd Month Free | $201/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Drive-up units
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 89°F. January low: 23°F. (NOAA, 1991-2020 normals from a station 1 mi away)
How it compares
- 3 of 3 verified climate-controlled facilities in ZIP 19406, ranked by number of Google reviews.
- We read the websites of 4 storage facilities in King of Prussia. 3 of them (75%) say they offer climate-controlled units.
- Rated 4.7 on Google, the same as the King of Prussia median of 4.7 across 3 rated facilities.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 89°F and January lows 23°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. publicstorage.com doesn't mention 24-hour access.
Also verified nearby
- CubeSmart Self Storage 714 Markley St, Norristown, PA 19401 Climate units from $10.20/mo
- Self-Storage at U-Haul 1305 W Main St, Norristown, PA 19401
- StorQuest Self Storage 550 Allendale Rd, King of Prussia, PA 19406