Public Storage
4250 McEwen Rd, Farmers Branch, TX 75244Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Let us help you get organized with a wide selection of climate controlled storage units. Climate Controlled Farmers Branch Storage Units"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $16/moHalloween Sale | $32/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $16/moHalloween Sale | $32/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $17/moHalloween Sale | $34/mo |
| 5 x 7.5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $16/moHalloween Sale | $32/mo |
| 5 x 7.5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $18/moHalloween Sale | $36/mo |
| 5 x 7.5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $19/moHalloween Sale | $38/mo |
| 9 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $19/moHalloween Sale | $38/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $16/moHalloween Sale | $32/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $23/moHalloween Sale | $46/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $23/moHalloween Sale | $46/mo |
| 7.5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $40/moHalloween Sale | $80/mo |
| 7.5 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $48/moHalloween Sale | $96/mo |
| 9 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $70/moHalloween Sale | $140/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $64/moHalloween Sale | $128/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $75/moHalloween Sale | $150/mo |
| 10 x 13 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $80/moHalloween Sale | $160/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $86/moHalloween Sale | $172/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $92/moHalloween Sale | $184/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $94/moHalloween Sale | $188/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $124/moHalloween Sale | $248/mo |
| 10 x 17.5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $89/moHalloween Sale | $178/mo |
| 10 x 17.5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $102/moHalloween Sale | $204/mo |
| 10 x 17.5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $114/moHalloween Sale | $228/mo |
| 10 x 22.5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $164/mo2nd Month Free | $219/mo |
| 10 x 25 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $155/moHalloween Sale | $310/mo |
| 10 x 26 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $176/moHalloween Sale | $352/mo |
| 10 x 26 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $187/moHalloween Sale | $374/mo |
| 10 x 27 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $165/moHalloween Sale | $330/mo |
| 10 x 27.5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $155/moHalloween Sale | $310/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Gated entry
- Drive-up units
- Vehicle and RV parking
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 97°F. January low: 38°F. (NOAA, 1991-2020 normals from a station 6.2 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 75244.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 97°F and January lows 38°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. publicstorage.com doesn't mention 24-hour access.
Also verified nearby
- Public Storage 14729 Inwood Rd, Addison, TX 75001 Climate units from $54/mo
- The Attic Self Storage 15025 Inwood Rd, Addison, TX 75001
- CubeSmart Self Storage 5818 Lyndon B Johnson Fwy, Dallas, TX 75240 Climate units from $16.20/mo