Public Storage
8388 FM 423, Frisco, TX 75036Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $19/mo$1 first month rent | $24/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $19/mo$1 first month rent | $24/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $22/mo$1 first month rent | $27/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door, Near Door or Elevator | Ground Floor, Inside Unit, Swing Door, Near Door or Elevator | $25/mo$1 first month rent | $31/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $26/mo$1 first month rent | $32/mo |
| 5 x 7.5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $34/mo$1 first month rent | $43/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $32/mo$1 first month rent | $40/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $39/mo$1 first month rent | $49/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $42/mo$1 first month rent | $52/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $42/mo$1 first month rent | $52/mo |
| 5 x 10 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $42/mo$1 first month rent | $52/mo |
| 5 x 10 ftGround Floor, Inside Unit, Swing Door, Near Door or Elevator | Ground Floor, Inside Unit, Swing Door, Near Door or Elevator | $42/mo$1 first month rent | $52/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $43/mo$1 first month rent | $54/mo |
| 7.5 x 10 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $58/mo$1 first month rent | $73/mo |
| 7.5 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $58/mo$1 first month rent | $72/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $68/mo$1 first month rent | $85/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $75/mo$1 first month rent | $94/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $75/mo$1 first month rent | $94/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $96/mo$1 first month rent | $120/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $134/mo$1 first month rent | $167/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $144/mo$1 first month rent | $180/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $169/mo$1 first month rent | $211/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $175/mo$1 first month rent | $219/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $182/mo2nd Month Free | $228/mo |
| 20 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $187/mo2nd Month Free | $234/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $190/mo2nd Month Free | $238/mo |
| 10 x 30 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $239/mo2nd Month Free | $299/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Gated entry
- Drive-up units
- Vehicle and RV parking
- Packing supplies
- On-site manager
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 96°F. January low: 34°F. (NOAA, 1991-2020 normals from a station 12.9 mi away)
How it compares
- 1 of 2 verified climate-controlled facilities in ZIP 75036, ranked by number of Google reviews.
- 5 of 16 verified climate-controlled facilities in Frisco, ranked the same way.
- We read the websites of 20 storage facilities in Frisco. 16 of them (80%) say they offer climate-controlled units.
- Rated 4.7 on Google, 0.1 below the Frisco median of 4.8 across 16 rated facilities.
- Lists 24-hour access on its website. 6 of 16 Frisco facilities with amenity details do.
- 10x10 climate-controlled: $68/mo online, $6 below the Frisco median of $74 (14 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 96°F and January lows 34°F.
What will the monthly rate be after the promotion ends?
The site lists "$1 first month rent" on at least one climate-controlled unit.
Also verified nearby
- Frisco Self Storage 155 Old Newman Rd, Frisco, TX 75034
- Public Storage 2047 Witt Rd, Frisco, TX 75036 Climate units from $17/mo
- Advantage Storage 3339 Main St, Frisco, TX 75034 Climate units from $49/mo