10 Federal Storage
3700 D B Wood Rd, Georgetown, TX 7862810 Federal Storage says on its own website, 10federalstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"1st Floor Climate Controlled. At 10 Federal Storage in Georgetown, TX, we provide secure, climate-controlled self-storage units designed to protect your belongings from the unpredictable Central Texas weather."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ft | $7/mo | ||
| 5 x 5 ftelevator access | elevator access | $7/mo | |
| 5 x 5 ft1st floor access | 1st floor access | $10/mo | |
| 5 x 5 ft1st floor access | 1st floor access | $10/mo | |
| 5 x 10 ft | $16/mo | ||
| 5 x 10 ftelevator access | elevator access | $16/mo | |
| 5 x 10 ft1st floor access | 1st floor access | $21/mo | |
| 5 x 10 ft1st floor access | 1st floor access | $21/mo | |
| 5 x 15 ft | $25/mo | ||
| 5 x 15 ftelevator access | elevator access | $25/mo | |
| 10 x 7.5 ft | $25/mo | ||
| 10 x 7.5 ftelevator access | elevator access | $25/mo | |
| 5 x 15 ft1st floor access | 1st floor access | $36/mo | |
| 5 x 15 ft1st floor access | 1st floor access | $36/mo | |
| 10 x 10 ft | $38/mo | ||
| 10 x 10 ftelevator access | elevator access | $38/mo | |
| 10 x 10 ft1st floor access | 1st floor access | $57/mo | |
| 10 x 10 ft1st floor access | 1st floor access | $57/mo | |
| 10 x 15 ft | $57/mo | ||
| 10 x 15 ftelevator access | elevator access | $57/mo | |
| 10 x 15 ft1st floor access | 1st floor access | $70/mo | |
| 10 x 15 ft1st floor access | 1st floor access | $70/mo | |
| 10 x 20 ft | $94/mo | ||
| 10 x 20 ftelevator access | elevator access | $94/mo | |
| 10 x 20 ft1st floor access | 1st floor access | $145/mo | |
| 10 x 20 ft1st floor access | 1st floor access | $145/mo | |
| 15 x 15 ft | $156/mo | ||
| 15 x 15 ftelevator access | elevator access | $156/mo | |
| 15 x 15 ft1st floor access | 1st floor access | $204/mo | |
| 15 x 15 ft1st floor access | 1st floor access | $204/mo | |
| 30 x 10 ft | $170/mo | ||
| 30 x 10 ftelevator access | elevator access | $170/mo | |
| 20 x 15 ft | $170/mo | ||
| 20 x 15 ftelevator access | elevator access | $170/mo | |
| 30 x 10 ft1st floor access | 1st floor access | $215/mo | |
| 30 x 10 ft1st floor access | 1st floor access | $215/mo | |
| 20 x 15 ft1st floor access | 1st floor access | $215/mo | |
| 20 x 15 ft1st floor access | 1st floor access | $215/mo | |
| 20 x 20 ft | $219/mo | ||
| 20 x 20 ftelevator access | elevator access | $219/mo | |
| 20 x 20 ft1st floor access | 1st floor access | $327/mo | |
| 20 x 20 ft1st floor access | 1st floor access | $327/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Mentions humidity
- Ground-floor climate units
- Elevator
- 24-hour access
- Gated entry
- Video cameras
- Drive-up units
- Vehicle and RV parking
- Rent online
From their site: "That’s why our climate-controlled storage units are built to maintain consistent temperature and humidity levels year-round."
From 10federalstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 96°F. January low: 36°F. (NOAA, 1991-2020 normals from a station 0.3 mi away)
How it compares
- 2 of 3 verified climate-controlled facilities in ZIP 78628, ranked by number of Google reviews.
- 7 of 9 verified climate-controlled facilities in Georgetown, ranked the same way.
- We read the websites of 18 storage facilities in Georgetown. 11 of them (61%) say they offer climate-controlled units.
- Rated 4.7 on Google, the same as the Georgetown median of 4.7 across 9 rated facilities.
- Lists 24-hour access on its website. 3 of 9 Georgetown facilities with amenity details do.
- 10x10 climate-controlled: $38/mo online, $15 below the Georgetown median of $53 (6 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Is humidity actually controlled, and to what level?
10federalstorage.com mentions humidity but doesn't say the units control it.
What temperature range do the units stay in, summer and winter?
10federalstorage.com doesn't list one. Near here, July highs average 96°F and January lows 36°F.
Is the unit you are quoting one of the climate-controlled ones?
10 Federal Storage also lists drive-up units, so confirm which kind the quote is for.
Also verified nearby
- CubeSmart Self Storage 2400 N Austin Ave, Georgetown, TX 78626 Climate units from $32/mo
- Public Storage 2100 I-35, Georgetown, TX 78626 Climate units from $14/mo
- Public Storage 2300 I-35, Georgetown, TX 78626 Climate units from $10/mo