CubeSmart Self Storage
108 Boselli Wy, Georgetown, TX 78626CubeSmart Self Storage says on its own website, cubesmart.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Customers also enjoy convenient features such as drive-up access, wide aisles for loading, and climate-controlled units, which are great for keeping your belongings at a reasonably maintained temperature."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 4 ftElevator Access | Elevator Access | $16.20/mo40% Off & First Month Free | $27/mo |
| 5 x 4 ft1st Floor Access | 1st Floor Access | $19.20/mo40% Off & First Month Free | $32/mo |
| 5 x 5 ftElevator Access | Elevator Access | $18/mo40% Off & First Month Free | $30/mo |
| 5 x 5 ft1st Floor Access | 1st Floor Access | $23.40/mo40% Off & First Month Free | $39/mo |
| 10 x 4 ft1st Floor Access | 1st Floor Access | $36.60/mo40% Off & First Month Free | $61/mo |
| 10 x 5 ftElevator Access | Elevator Access | $28.80/mo40% Off & First Month Free | $48/mo |
| 5 x 10 ftElevator Access | Elevator Access | $30/mo40% Off & First Month Free | $50/mo |
| 5 x 10 ft1st Floor Access | 1st Floor Access | $43.80/mo40% Off & First Month Free | $73/mo |
| 15 x 5 ftElevator Access | Elevator Access | $46.20/mo40% Off & First Month Free | $77/mo |
| 10 x 10 ftElevator Access | Elevator Access | $67.80/mo40% Off & First Month Free | $113/mo |
| 10 x 15 ftElevator Access | Elevator Access | $88.50/mo25% OFF & Half Off First Month | $118/mo |
| 10 x 15 ft1st Floor Access | 1st Floor Access | $118.80/mo40% Off & First Month Free | $198/mo |
| 10 x 20 ftElevator Access | Elevator Access | $100.20/mo40% Off & First Month Free | $167/mo |
| 20 x 10 ftElevator Access | Elevator Access | $100.20/mo40% Off & First Month Free | $167/mo |
| 10 x 20 ftOutside Drive-Up Access | Outside Drive-Up Access | $136.50/mo25% OFF | $182/mo |
| 10 x 20 ft1st Floor Access | 1st Floor Access | $137.40/mo40% Off & First Month Free | $229/mo |
| 10 x 23 ftElevator Access | Elevator Access | $108/mo40% Off & First Month Free | $180/mo |
| 10 x 25 ft1st Floor Access | 1st Floor Access | $144/mo40% Off & First Month Free | $240/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Drive-up units
- Packing supplies
From cubesmart.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 96°F. January low: 36°F. (NOAA, 1991-2020 normals from a station 7.1 mi away)
How it compares
- 3 of 5 verified climate-controlled facilities in ZIP 78626, ranked by number of Google reviews.
- 3 of 9 verified climate-controlled facilities in Georgetown, ranked the same way.
- We read the websites of 18 storage facilities in Georgetown. 11 of them (61%) say they offer climate-controlled units.
- Rated 4.9 on Google, 0.2 above the Georgetown median of 4.7 across 9 rated facilities.
- 10x10 climate-controlled: $67.80/mo online, $15 above the Georgetown median of $53 (6 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
cubesmart.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
cubesmart.com doesn't list one. Near here, July highs average 96°F and January lows 36°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. cubesmart.com doesn't mention 24-hour access.
Also verified nearby
- Bee Safe Storage 601 University Blvd, Round Rock, TX 78665 Climate units from $22.50/mo
- AAA Storage Round Rock 3501 Sunrise Rd, Round Rock, TX 78665
- Applegate Storage - Round Rock 13 Applegate Cir, Round Rock, TX 78665