Public Storage
13744 East Sam Houston Pkwy N, Houston, TX 77044Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Whether you need to store items indoors in our climate-controlled units or prefer the convenience of outdoor units with drive-up access, we have the right fit for your project. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $31/moHalloween Sale | $62/mo |
| 10 x 4 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $40/moHalloween Sale | $80/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $37/moHalloween Sale | $74/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $37/moHalloween Sale | $74/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $37/moHalloween Sale | $74/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $45/moHalloween Sale | $90/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $51/moHalloween Sale | $102/mo |
| 10 x 7.5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $52/moHalloween Sale | $104/mo |
| 10 x 7.5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $55/moHalloween Sale | $110/mo |
| 5 x 15 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $55/moHalloween Sale | $110/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $60/moHalloween Sale | $120/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $63/moHalloween Sale | $126/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $68/moHalloween Sale | $136/mo |
| 10 x 12.5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $71/moHalloween Sale | $142/mo |
| 10 x 12.5 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $71/moHalloween Sale | $142/mo |
| 10 x 12.5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $73/moHalloween Sale | $146/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $75/moHalloween Sale | $150/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $86/moHalloween Sale | $172/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $89/moHalloween Sale | $178/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $104/moHalloween Sale | $208/mo |
| 8 x 20 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $78/moHalloween Sale | $156/mo |
| 8 x 20 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $97/moHalloween Sale | $194/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $108/moHalloween Sale | $216/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $116/moHalloween Sale | $232/mo |
| 10 x 20 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $144/moHalloween Sale | $288/mo |
| 10 x 30 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $266/mo2nd Month Free | $355/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Drive-up units
- Vehicle and RV parking
- Packing supplies
- On-site manager
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 94°F. January low: 44°F. July dew point: 73°F. (NOAA, 1991-2020 normals from a station 10.6 mi away)
How it compares
- 1 of 2 verified climate-controlled facilities in ZIP 77044, ranked by number of Google reviews.
- 62 of 147 verified climate-controlled facilities in Houston, ranked the same way.
- We read the websites of 195 storage facilities in Houston. 160 of them (82%) say they offer climate-controlled units.
- Rated 4.5 on Google, 0.2 below the Houston median of 4.7 across 147 rated facilities.
- Lists 24-hour access on its website. 50 of 144 Houston facilities with amenity details do.
- 10x10 climate-controlled: $60/mo online, $4 above the Houston median of $56 (80 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity. July dew points near here average 73°F (NOAA), so summer air is humid.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 94°F and January lows 44°F.
What will the monthly rate be after the promotion ends?
The site lists "Halloween Sale" on at least one climate-controlled unit.
Also verified nearby
- CubeSmart Self Storage 14411 W Lake Houston Pkwy, Houston, TX 77044 Climate units from $27/mo
- Public Storage 9722 N Sam Houston Pkwy E, Humble, TX 77396 Climate units from $86/mo
- Public Storage 8717 N Sam Houston Pkwy E, Humble, TX 77396 Climate units from $17/mo