Public Storage
9811 North Fwy, Houston, TX 77037Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"For those needing added flexibility, a 10x15 storage unit provides more room for larger household items, including mattresses and several rooms’ worth of belongings that need to remain accessible in a climate-controlled setting. This facility features over 1,400 modern, indoor climate-controlled storage units, providing an essential buffer from the Texas heat."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 4 x 6 ftGround Floor, Inside Unit, Swing Door, Near Door or Elevator | Ground Floor, Inside Unit, Swing Door, Near Door or Elevator | $22/moHalloween Sale | $44/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $21/moHalloween Sale | $42/mo |
| 5 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $22/moHalloween Sale | $44/mo |
| 4 x 7 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $22/moHalloween Sale | $44/mo |
| 6 x 5 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $22/moHalloween Sale | $44/mo |
| 5 x 7 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $23/moHalloween Sale | $46/mo |
| 6 x 8 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $32/moHalloween Sale | $64/mo |
| 4 x 12 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $37/moHalloween Sale | $74/mo |
| 6 x 8 ftGround Floor, Inside Unit, Swing Door, Near Door or Elevator | Ground Floor, Inside Unit, Swing Door, Near Door or Elevator | $42/moHalloween Sale | $84/mo |
| 12 x 4 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $43/moHalloween Sale | $86/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $34/moHalloween Sale | $68/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $42/moHalloween Sale | $84/mo |
| 5 x 10 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $43/moHalloween Sale | $86/mo |
| 5 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $45/moHalloween Sale | $90/mo |
| 12 x 8 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $65/moHalloween Sale | $130/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $53/moHalloween Sale | $106/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $70/moHalloween Sale | $140/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $64/moHalloween Sale | $128/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $72/moHalloween Sale | $144/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $89/moHalloween Sale | $178/mo |
| 12 x 13 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $83/moHalloween Sale | $166/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $77/moHalloween Sale | $154/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $82/moHalloween Sale | $164/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Drive-up units
- Vehicle and RV parking
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 94°F. January low: 44°F. July dew point: 73°F. (NOAA, 1991-2020 normals from a station 6.3 mi away)
How it compares
- 1 of 2 verified climate-controlled facilities in ZIP 77037, ranked by number of Google reviews.
- 6 of 147 verified climate-controlled facilities in Houston, ranked the same way.
- We read the websites of 195 storage facilities in Houston. 160 of them (82%) say they offer climate-controlled units.
- Rated 4.8 on Google, 0.1 above the Houston median of 4.7 across 147 rated facilities.
- 10x10 climate-controlled: $53/mo online, $3 below the Houston median of $56 (80 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity. July dew points near here average 73°F (NOAA), so summer air is humid.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 94°F and January lows 44°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. publicstorage.com doesn't mention 24-hour access.
Also verified nearby
- Public Storage 9030 North Fwy, Houston, TX 77037 Climate units from $31/mo
- Self-Storage at U-Haul 11911 North Fwy, Houston, TX 77060
- My Storage 1923 North Sam Houston Pkwy W, Houston, TX 77038