Public Storage
9701 Aurora Ave N, Seattle, WA 98103Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 4 ftGround Floor, Inside Unit, Swing Door, Locker | Ground Floor, Inside Unit, Swing Door, Locker | $23/mo$1 first month rent | $29/mo |
| 5 x 4 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $57/mo$1 first month rent | $71/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $48/mo$1 first month rent | $60/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door, Near Door or Elevator | Elevator access, Inside Unit, Swing Door, Near Door or Elevator | $52/mo2nd Month Free | $65/mo |
| 5 x 5 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $53/mo$1 first month rent | $66/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $54/mo$1 first month rent | $67/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $55/mo$1 first month rent | $69/mo |
| 5 x 5 ftElock, Elevator access, Inside Unit | Elock, Elevator access, Inside Unit | $58/mo$1 first month rent | $73/mo |
| 5 x 5 ftGround Floor, Inside Unit, Swing Door, Near Door or Elevator | Ground Floor, Inside Unit, Swing Door, Near Door or Elevator | $58/mo$1 first month rent | $73/mo |
| 5 x 5 ftElock, Elevator access, Inside Unit | Elock, Elevator access, Inside Unit | $60/mo$1 first month rent | $75/mo |
| 5 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $61/mo$1 first month rent | $76/mo |
| 10 x 4 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $68/mo$1 first month rent | $85/mo |
| 4 x 10 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $86/mo$1 first month rent | $107/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $66/mo | $83/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $66/mo$1 first month rent | $83/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $66/mo$1 first month rent | $83/mo |
| 5 x 10 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $67/mo$1 first month rent | $84/mo |
| 10 x 5 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $74/mo | $93/mo |
| 5 x 10 ftElock, Elevator access, Inside Unit | Elock, Elevator access, Inside Unit | $78/mo$1 first month rent | $97/mo |
| 10 x 5 ftElock, Elevator access, Inside Unit | Elock, Elevator access, Inside Unit | $82/mo$1 first month rent | $102/mo |
| 5 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $84/mo$1 first month rent | $105/mo |
| 10 x 5 ftElock, Elevator access, Inside Unit, Near Door or Elevator | Elock, Elevator access, Inside Unit, Near Door or Elevator | $86/mo$1 first month rent | $107/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $86/mo$1 first month rent | $107/mo |
| 10 x 5 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $87/mo$1 first month rent | $109/mo |
| 5 x 10 ftGround Floor, Inside Unit, Swing Door | Ground Floor, Inside Unit, Swing Door | $88/mo$1 first month rent | $110/mo |
| 5 x 12 ftElevator access, Inside Unit, Swing Door | Elevator access, Inside Unit, Swing Door | $91/mo$1 first month rent | $114/mo |
| 10 x 9 ftElock, Elevator access, Inside Unit | Elock, Elevator access, Inside Unit | $98/mo$1 first month rent | $123/mo |
| 10 x 10 ftElock, Elevator access, Inside Unit | Elock, Elevator access, Inside Unit | $102/mo | $128/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $111/mo$1 first month rent | $139/mo |
| 10 x 10 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $115/mo$1 first month rent | $144/mo |
| 10 x 10 ftElock, Elevator access, Inside Unit, Near Door or Elevator | Elock, Elevator access, Inside Unit, Near Door or Elevator | $118/mo$1 first month rent | $147/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door, Near Door or Elevator | Ground Floor, Inside Unit, Rollup Door, Near Door or Elevator | $154/mo$1 first month rent | $192/mo |
| 10 x 10 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $154/mo | $193/mo |
| 9 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $137/mo$1 first month rent | $171/mo |
| 9 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $142/mo$1 first month rent | $178/mo |
| 10 x 14 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $158/mo$1 first month rent | $197/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $146/mo$1 first month rent | $183/mo |
| 10 x 15 ftElock, Elevator access, Inside Unit | Elock, Elevator access, Inside Unit | $146/mo$1 first month rent | $183/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $151/mo$1 first month rent | $189/mo |
| 10 x 15 ftElock, Elevator access, Inside Unit, Near Door or Elevator | Elock, Elevator access, Inside Unit, Near Door or Elevator | $157/mo$1 first month rent | $196/mo |
| 10 x 15 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $162/mo$1 first month rent | $202/mo |
| 10 x 15 ftGround Floor, Inside Unit, Rollup Door | Ground Floor, Inside Unit, Rollup Door | $189/mo2nd Month Free | $236/mo |
| 10 x 19 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $211/mo2nd Month Free | $264/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $199/mo2nd Month Free | $249/mo |
| 10 x 20 ftElock, Elevator access, Inside Unit | Elock, Elevator access, Inside Unit | $217/mo2nd Month Free | $271/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door | Elevator access, Inside Unit, Rollup Door | $217/mo2nd Month Free | $271/mo |
| 10 x 20 ftElevator access, Inside Unit, Rollup Door, Near Door or Elevator | Elevator access, Inside Unit, Rollup Door, Near Door or Elevator | $226/mo2nd Month Free | $282/mo |
| 10 x 20 ftElock, Elevator access, Inside Unit, Near Door or Elevator | Elock, Elevator access, Inside Unit, Near Door or Elevator | $262/mo2nd Month Free | $328/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- 24-hour access
- Drive-up units
- Packing supplies
- On-site manager
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 76°F. January low: 37°F. (NOAA, 1991-2020 normals from a station 4.3 mi away)
How it compares
- 1 of 2 verified climate-controlled facilities in ZIP 98103, ranked by number of Google reviews.
- 3 of 35 verified climate-controlled facilities in Seattle, ranked the same way.
- We read the websites of 58 storage facilities in Seattle. 46 of them (79%) say they offer climate-controlled units.
- Rated 4.7 on Google, 0.2 above the Seattle median of 4.5 across 34 rated facilities.
- Lists 24-hour access on its website. 15 of 34 Seattle facilities with amenity details do.
- 10x10 climate-controlled: $102/mo online, $12 above the Seattle median of $90 (15 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | Open 24 hours |
|---|---|
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 76°F and January lows 37°F.
What will the monthly rate be after the promotion ends?
The site lists "$1 first month rent" on at least one climate-controlled unit.
Also verified nearby
- SecureSpace Self Storage Seattle Greenwood 9309 Aurora Ave N, Seattle, WA 98103 Climate units from $17/mo
- Greenwood Heated Storage 10115 Greenwood Ave N, Seattle, WA 98133
- Metro Heated Storage 8908 Lake City Way NE, Seattle, WA 98115