CubeSmart Self Storage
255 Newtonville Ave, Newton, MA 02458CubeSmart Self Storage says on its own website, cubesmart.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"5 feet by 5 feet Storage Locker with: vertical height: 4', climate controlled, middle level unit (rolling staircase access when needed)"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 4 x 5 ftElevator Access | Elevator Access | $42/mo40% Off & First Month Free | $70/mo |
| 4 x 5 ft1st Floor Access | 1st Floor Access | $63/mo40% Off & First Month Free | $105/mo |
| 5 x 5 ftVertical Height: 4', Middle Level Unit (Rolling Staircase Access When Needed) | Vertical Height: 4', Middle Level Unit (Rolling Staircase Access When Needed) | $30/mo25% OFF & Half Off First Month | $40/mo |
| 5 x 5 ftVertical Height: 4', Bottom Level Unit | Vertical Height: 4', Bottom Level Unit | $31.80/mo40% Off & First Month Free | $53/mo |
| 5 x 5 ftElevator Access | Elevator Access | $50.40/mo40% Off & First Month Free | $84/mo |
| 5 x 5 ft1st Floor Access | 1st Floor Access | $67.20/mo40% Off & First Month Free | $112/mo |
| 5 x 8 ftElevator Access | Elevator Access | $61.80/mo40% Off & First Month Free | $103/mo |
| 5 x 9 ftElevator Access | Elevator Access | $83.25/mo25% OFF & Half Off First Month | $111/mo |
| 5 x 10 ftElevator Access | Elevator Access | $94.20/mo40% Off & First Month Free | $157/mo |
| 10 x 10 ftElevator Access | Elevator Access | $222.60/mo40% Off & First Month Free | $371/mo |
| 10 x 13 ft1st Floor Access | 1st Floor Access | $325.80/mo40% Off & First Month Free | $543/mo |
| 10 x 15 ftElevator Access | Elevator Access | $298.50/mo25% OFF | $398/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Gated entry
- Video cameras
- Vehicle and RV parking
- Rent online
- Packing supplies
From cubesmart.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 85°F. January low: 19°F. (NOAA, 1991-2020 normals from a station 5.1 mi away)
How it compares
- The only verified climate-controlled facility in ZIP 02458.
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6:30 AM to 9 PM |
|---|---|
| Tuesday | 6:30 AM to 9 PM |
| Wednesday | 6:30 AM to 9 PM |
| Thursday | 6:30 AM to 9 PM |
| Friday | 6:30 AM to 9 PM |
| Saturday | 8 AM to 9 PM |
| Sunday | 8 AM to 9 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
cubesmart.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
cubesmart.com doesn't list one. Near here, July highs average 85°F and January lows 19°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Mon to Fri, 6:30 AM to 9 PM; Sat to Sun, 8 AM to 9 PM. cubesmart.com doesn't mention 24-hour access.
Also verified nearby
- Public Storage 945 Moody St, Waltham, MA 02453 Climate units from $36/mo
- CubeSmart Self Storage 96 Linden St, Waltham, MA 02452 Climate units from $36.50/mo
- Trunk Space Storage 235 N Beacon St, Boston, MA 02135