Public Storage
5203 John F. Kennedy Blvd, North Bergen, NJ 07047Public Storage says on its own website, publicstorage.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"North Bergen Public Storage offers a range of indoor storage units, outdoor storage units, and climate-controlled storage units to fit your needs. Climate-controlled units provide a more consistent environment for items affected by temperature changes."
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online | In store |
|---|---|---|---|
| 5 x 4 ftUpstairs access via elevator | Upstairs access via elevator | $66/mo$1 first month rent | $83/mo |
| 5 x 4 ftInside unit, 1st Floor | Inside unit, 1st Floor | $74/mo$1 first month rent | $92/mo |
| 4.5 x 5 ftUpstairs access via elevator | Upstairs access via elevator | $61/mo$1 first month rent | $76/mo |
| 5 x 5 ftLocker, Upstairs access via elevator | Locker, Upstairs access via elevator | $15/mo$1 first month rent | $15/mo |
| 5 x 5 ftUpstairs access via elevator | Upstairs access via elevator | $62/mo$1 first month rent | $78/mo |
| 9 x 4 ftUpstairs access via elevator | Upstairs access via elevator | $69/mo$1 first month rent | $86/mo |
| 5 x 7.5 ftUpstairs access via elevator | Upstairs access via elevator | $62/mo$1 first month rent | $77/mo |
| 4 x 10 ftUpstairs access via elevator | Upstairs access via elevator | $100/mo$1 first month rent | $125/mo |
| 4 x 11 ftUpstairs access via elevator | Upstairs access via elevator | $113/mo$1 first month rent | $141/mo |
| 5 x 10 ftUpstairs access via elevator | Upstairs access via elevator | $107/mo2nd Month Free | $134/mo |
| 10 x 5 ftDownstairs access via elevator | Downstairs access via elevator | $124/mo$1 first month rent | $155/mo |
| 8 x 7 ftInside unit, 1st Floor | Inside unit, 1st Floor | $135/mo$1 first month rent | $169/mo |
| 10 x 7.5 ftUpstairs access via elevator | Upstairs access via elevator | $160/mo$1 first month rent | $200/mo |
| 10 x 7.5 ftDownstairs access via elevator | Downstairs access via elevator | $182/mo$1 first month rent | $228/mo |
| 10 x 9 ftDownstairs access via elevator | Downstairs access via elevator | $155/mo$1 first month rent | $194/mo |
| 10 x 9 ftUpstairs access via elevator | Upstairs access via elevator | $157/mo$1 first month rent | $196/mo |
| 6 x 15 ftUpstairs access via elevator | Upstairs access via elevator | $157/mo$1 first month rent | $196/mo |
| 9 x 10 ftUpstairs access via elevator | Upstairs access via elevator | $164/mo$1 first month rent | $205/mo |
| 9 x 10 ftUpstairs access via stairs | Upstairs access via stairs | $174/mo$1 first month rent | $218/mo |
| 9 x 10 ftInside unit, 1st Floor | Inside unit, 1st Floor | $194/mo$1 first month rent | $243/mo |
| 10 x 10 ftUpstairs access via elevator | Upstairs access via elevator | $164/mo$1 first month rent | $205/mo |
| 10 x 10 ftInside unit, 1st Floor | Inside unit, 1st Floor | $180/mo$1 first month rent | $225/mo |
| 7.5 x 15 ftUpstairs access via elevator | Upstairs access via elevator | $166/mo$1 first month rent | $208/mo |
| 6 x 20 ftUpstairs access via elevator | Upstairs access via elevator | $162/mo$1 first month rent | $203/mo |
| 10 x 14 ftDownstairs access via elevator | Downstairs access via elevator | $286/mo$1 first month rent | $357/mo |
| 10 x 15 ftUpstairs access via stairs | Upstairs access via stairs | $242/mo$1 first month rent | $302/mo |
| 10 x 15 ftUpstairs access via elevator | Upstairs access via elevator | $255/mo$1 first month rent | $319/mo |
| 10 x 15 ftInside unit, 1st Floor | Inside unit, 1st Floor | $300/mo$1 first month rent | $375/mo |
| 10 x 16 ftUpstairs access via elevator | Upstairs access via elevator | $314/mo$1 first month rent | $392/mo |
| 18 x 10 ftUpstairs access via elevator | Upstairs access via elevator | $353/mo2nd Month Free | $441/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Packing supplies
From publicstorage.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 85°F. January low: 28°F. (NOAA, 1991-2020 normals from a station 2.9 mi away)
How it compares
- 1 of 4 verified climate-controlled facilities in ZIP 07047, ranked by number of Google reviews.
- We read the websites of 6 storage facilities in North Bergen. 4 of them (67%) say they offer climate-controlled units.
- Rated 4.8 on Google, the same as the North Bergen median of 4.8 across 4 rated facilities.
- 10x10 climate-controlled: $164/mo online, the same as the North Bergen median of $164 (3 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | 6 AM to 10 PM |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
publicstorage.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
publicstorage.com doesn't list one. Near here, July highs average 85°F and January lows 28°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Every day, 6 AM to 10 PM. publicstorage.com doesn't mention 24-hour access.
Also verified nearby
- Snapbox Self Storage 6800 West Side Ave, North Bergen, NJ 07047 Climate units from $68/mo
- Self-Storage at U-Haul 6701 Tonnelle Ave, North Bergen, NJ 07047
- American Self-Storage 3322 Hudson Ave, Union City, NJ 07087