Snapbox Self Storage
6800 West Side Ave, North Bergen, NJ 07047Snapbox Self Storage says on its own website, gostoreit.com, that it offers climate-controlled units. We last checked on Oct 25, 2026.
What their website says
"Climate Controlled - Heated and Cooled"
Something wrong with this listing? Report an error
Climate-controlled units listed
| Size | Features | Online |
|---|---|---|
| 5 x 5 ftelevator access | elevator access | $68/mo |
| 5 x 5 ft1st floor access | 1st floor access | $79/mo |
| 6 x 5 ftelevator access | elevator access | $69/mo |
| 6 x 5 ft1st floor access | 1st floor access | $80/mo |
| 5 x 7.5 ftelevator access | elevator access | $70/mo |
| 5 x 7.5 ft1st floor access | 1st floor access | $81/mo |
| 9 x 5 ftelevator access | elevator access | $71/mo |
| 5 x 9 ftelevator access | elevator access | $71/mo |
| 9 x 5 ft1st floor access | 1st floor access | $81/mo |
| 5 x 10 ftelevator access | elevator access | $72/mo |
| 5 x 10 ft1st floor access | 1st floor access | $83/mo |
| 10 x 7.5 ftelevator access | elevator access | $119/mo |
| 12.5 x 6 ftelevator access | elevator access | $119/mo |
| 10 x 7.5 ft1st floor access | 1st floor access | $128/mo |
| 14 x 6 ftelevator access | elevator access | $120/mo |
| 14 x 6 ft1st floor access | 1st floor access | $140/mo |
| 8.5 x 10 ftelevator access | elevator access | $121/mo |
| 9 x 10 ftelevator access | elevator access | $135/mo |
| 14 x 7 ft1st floor access | 1st floor access | $244/mo |
| 10 x 10 ftelevator access | elevator access | $211/mo |
| 10 x 10 ft1st floor access | 1st floor access | $245/mo |
| 14 x 7.5 ft1st floor access | 1st floor access | $259/mo |
| 8.5 x 12.5 ftelevator access | elevator access | $212/mo |
| 11 x 10 ftelevator access | elevator access | $235/mo |
| 10 x 11.5 ftelevator access | elevator access | $246/mo |
| 12.5 x 10 ftelevator access | elevator access | $268/mo |
| 12.5 x 10 ft1st floor access | 1st floor access | $297/mo |
| 14 x 10 ftelevator access | elevator access | $295/mo |
| 14 x 10 ft1st floor access | 1st floor access | $326/mo |
| 15 x 10 ftelevator access | elevator access | $296/mo |
| 15 x 10 ft1st floor access | 1st floor access | $359/mo |
| 15 x 10 ft1st floor access | 1st floor access | |
| 19 x 8.5 ftelevator access | elevator access | $314/mo |
| 15 x 11 ft1st floor access | 1st floor access | $383/mo |
| 14 x 12.5 ft1st floor access | 1st floor access | $431/mo |
| 20 x 9 ftelevator access | elevator access | $382/mo |
| 20 x 9 ft1st floor access | 1st floor access | $440/mo |
| 20 x 10 ftelevator access | elevator access | $373/mo |
| 20 x 10 ftelevator access | elevator access | $384/mo |
| 20 x 10 ft1st floor access | 1st floor access | $477/mo |
| 24 x 10 ft1st floor access | 1st floor access | $551/mo |
| 20 x 13 ft1st floor access | 1st floor access | $585/mo |
| 20 x 14 ft1st floor access | 1st floor access | $587/mo |
| 28 x 10 ft1st floor access | 1st floor access | $600/mo |
| 20 x 20 ftelevator access | elevator access | $991/mo |
Prices from the facility's website on Oct 25, 2026. Confirm before renting.
Climate features
- Ground-floor climate units
- Elevator
- Gated entry
- Video cameras
- Drive-up units
- Rent online
From gostoreit.com. Ask the facility which features apply to the unit you rent.
Local weather
- Average July high near this facility: 85°F. January low: 28°F. (NOAA, 1991-2020 normals from a station 3.4 mi away)
How it compares
- 3 of 4 verified climate-controlled facilities in ZIP 07047, ranked by number of Google reviews.
- We read the websites of 6 storage facilities in North Bergen. 4 of them (67%) say they offer climate-controlled units.
- Rated 4.7 on Google, 0.1 below the North Bergen median of 4.8 across 4 rated facilities.
- 10x10 climate-controlled: $211/mo online, $47 above the North Bergen median of $164 (3 facilities list an online price for this size).
Based on the facilities we've verified. Comparisons need at least 3 facilities.
Office hours
As listed on Google. Gate access hours can be different, so confirm with the facility.
| Monday | 6 AM to 10 PM |
|---|---|
| Tuesday | 6 AM to 10 PM |
| Wednesday | 6 AM to 10 PM |
| Thursday | 6 AM to 10 PM |
| Friday | 6 AM to 10 PM |
| Saturday | 6 AM to 10 PM |
| Sunday | Closed |
What to ask this facility
Do the climate-controlled units control humidity, or only temperature?
gostoreit.com talks about climate control but doesn't mention humidity.
What temperature range do the units stay in, summer and winter?
gostoreit.com doesn't list one. Near here, July highs average 85°F and January lows 28°F.
What are the gate access hours, and are they different from office hours?
Office hours on Google: Mon to Sat, 6 AM to 10 PM; Sun, Closed. gostoreit.com doesn't mention 24-hour access.
Also verified nearby
- Self-Storage at U-Haul 6701 Tonnelle Ave, North Bergen, NJ 07047
- Public Storage 5203 John F. Kennedy Blvd, North Bergen, NJ 07047 Climate units from $15/mo
- CubeSmart Self Storage 2100 88th St Bldg 17, North Bergen, NJ 07047 Climate units from $45/mo